LmCast :: Stay tuned in

Poll: How often do you check "newest"?

Recorded: May 29, 2026, 3:01 p.m.

Original Summarized

Poll: How often do you check "newest"? | Hacker NewsHacker Newsnew | past | comments | ask | show | jobs | submitloginPoll: How often do you check "newest"?18 points by ColinWright 2 hours ago | hide | past | favorite | 16 commentsSubmissions rely on early upvotes to get to the main page, and I was wondering how many people actually visit "newest" to give those submissions a chance.It would be nice to correlate this with people who have "Show Dead" turned on, but this is a start. Polls suffer from selection bias, but it might be interesting.Pick whichever is closest ...Once a week10 pointsVery rarely44 pointsOnce a day8 pointsNever47 pointsMultiple times per day18 points help

chistev 1 minute ago | next [–]
If by newest you mean new, then I check it several times a day. It's a nice way of finding interesting content and submissions that will never make it to the Frontpage either because of bad timing or whatever reason.reply1over137 12 minutes ago | prev | next [–]
Where/what is newest? I see a “new” on the top page, is that what is meant?replybstsb 3 minutes ago | parent | next [–]
it’s referring to the page available at /newest - the “new” link leads to itreplypeesem 2 minutes ago | parent | prev | next [–]
yes, the "new" anchor links to /newestreplyPowerElectronix 23 minutes ago | prev | next [–]
I wonder about the bias in this survey as it goes from newest to the main page.From one that only ever opens the main page.replys_dev 15 minutes ago | prev | next [–]
Usually when I've submitted something myself.replytechteach00 13 minutes ago | prev | next [–]
If I get past page 3 without seeing anything interesting I will generally try new.replyGaryBluto 5 minutes ago | prev | next [–]
Very rarely, showdead onreplyecon 11 minutes ago | prev | next [–]
Change the link text from new to newest. Use the big word.replytheandrewbailey 2 hours ago | prev | next [–]
Every time I come to HN, I go to newest first before really looking at the main page.replySanjayMehta 13 minutes ago | prev | next [–]
I don't even know how to check newest except by accident.replyabcd_f 16 minutes ago | prev | next [–]
Twice a yearreplymhitza 28 minutes ago | prev | next [–]
Couple of times a year.replyjosefritzishere 12 minutes ago | prev | next [–]
I use https://hckrnews.com/ . I prefer new over upvoted.replymanfromchina1 2 hours ago | prev | next [–]
I rarely go to the front page.replyCamperBob2 22 minutes ago | prev [–]
I usually go through https://brutalist.report/ rather than HN's own 'new' link. It seems to filter out a lot of slop and self-promotion.reply

Guidelines | FAQ | Lists | API | Security | Legal | Apply to YC | Contact
Search:

The provided text presents a poll concerning the frequency with which users check the "newest" section on Hacker News, accompanied by a series of comments that delve into the context, definition, and potential biases associated with this behavior. The poll offers several response options reflecting varying levels of engagement, including checking "once a week," "very rarely," "once a day," "never," and "multiple times per day," with different scores assigned to each option.

The discussion immediately pivots to the definition of "newest," with commenters seeking clarification on whether this refers to the page located at /newest, which is confirmed as the link destination. One user noted that they check the newest section several times a day as a method for discovering interesting content that might be missed elsewhere. The discussion also touches upon the methodological issue of selection bias inherent in the survey, as pointed out by PowerElectronix regarding the progression from the newest section to the main page.

Further input addresses user navigation strategies. Several responses indicate that checking the newest section is a primary step in navigating the platform; for instance, TheAndrewBailey stated that they typically go to newest first before examining the main page. Other users have revealed differing habits, such as Very rarely, as stated by GaryBluto, and others suggesting that they prefer an external source, noting that CamperBob usually navigates via Brutalist.report rather than Hacker News's own new link, as they feel it better filters out irrelevant material.

The comments also highlight the user's intent behind checking these sections, suggesting that users often look for submissions that might not make it to the main front page due to timing or other factors. The nature of the content being sought is implicitly discussed, with responses reflecting a desire to find interesting submissions rather than simply consuming the main feed. In summary, the interaction between the poll and the comments reveals a nuanced understanding of how users engage with the structure of Hacker News, exploring the psychological and navigational choices related to discovering content on the platform.